<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EasyAutoSales Blog &#187; gas</title>
	<atom:link href="http://blog.easyautosales.com/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.easyautosales.com</link>
	<description>Check us out under the hood!</description>
	<lastBuildDate>Thu, 12 Nov 2009 22:09:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 2008 &#8211; Gas Tax per Gallon</title>
		<link>http://blog.easyautosales.com/december-2008-gas-tax-per-gallon/</link>
		<comments>http://blog.easyautosales.com/december-2008-gas-tax-per-gallon/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:03:24 +0000</pubDate>
		<dc:creator>Randall Prince</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[gallon]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[windfall]]></category>

		<guid isPermaLink="false">http://blog.easyautosales.com/?p=252</guid>
		<description><![CDATA[
A lot of people have been using the above graphic to show the current state of gas taxes and the fact that states are contemplating a tax hike in order to increase governmental revenues in the current economic environment. Though it&#8217;s been shown time and time again that people will use less of what they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-253 alignnone" title="mi_gtx" src="http://blog.easyautosales.com/wp-content/uploads/2008/12/mi_gtx.jpg" alt="mi_gtx" width="455" height="414" /></p>
<p>A lot of people have been using the above graphic to show the current state of gas taxes and the fact that states are contemplating a tax hike in order to increase governmental revenues in the current economic environment. Though it&#8217;s been shown time and time again that people will use less of what they are taxed upon (and in turn, revenues will actually go down, not up), local, state and federal agencies continue to tax the average citizen instead of optimizing their budgets like any private organization. Looking at the above should be a reminder as to whom makes the most amount of money from gasoline. It&#8217;s not Exxon or Shell. It&#8217;s the state and federal government. Whereas the profit margin (on average) sits between 3-5%, the government makes almost 22% (in the lowest case) of the price of a gallon of gas (and mind you, they have done nothing like exploration, refining or transport to take that oil from the ground and turned it into something that will power your car).</p>
<p>I hope you will all remember this next time Congress starts to complain about windfall profit taxes and the greed of oil executives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyautosales.com/december-2008-gas-tax-per-gallon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Saving Tips on Guidespot</title>
		<link>http://blog.easyautosales.com/gas-saving-tips/</link>
		<comments>http://blog.easyautosales.com/gas-saving-tips/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 04:13:55 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas saving tips]]></category>

		<guid isPermaLink="false">http://blog.easyautosales.com/?p=102</guid>
		<description><![CDATA[
We just created our first guide over at Guidespot.com. Help us grow this guide into a definitive resource for gas saving tips and improving the fuel efficiency of your car.  It is open to the community of Guidespot members. So create an account and start contributing.  If you create your own car related [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.guidespot.com/guides/gas?size=large" width="300" height="250" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" allowtransparency="true"></iframe></p>
<p>We just created our first guide over at Guidespot.com. Help us grow this guide into a definitive resource for gas saving tips and improving the fuel efficiency of your car.  It is open to the community of Guidespot members. So create an account and start contributing.  If you create your own car related guide be sure to let us know so we can contribute to yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyautosales.com/gas-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Want People To Go Green? Tax &#8216;em.</title>
		<link>http://blog.easyautosales.com/you-want-people-to-go-green-tax-em/</link>
		<comments>http://blog.easyautosales.com/you-want-people-to-go-green-tax-em/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:44:18 +0000</pubDate>
		<dc:creator>Randall Prince</dc:creator>
				<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[guzzler]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.easyautosales.com/?p=92</guid>
		<description><![CDATA[For some time in the US, cars that can&#8217;t achieve a certain level of have what&#8217;s called a gas guzzler tax. It&#8217;s a somewhat reasonable tax if you want people to think green. However, a small tax is a small price to pay when you&#8217;re dropping $100,000+ for a brand new Mercedes-Benz CL63 or a [...]]]></description>
			<content:encoded><![CDATA[<p>For some time in the US, cars that can&#8217;t achieve a certain level of have what&#8217;s called a gas guzzler tax. It&#8217;s a somewhat reasonable tax if you want people to think green. However, a small tax is a small price to pay when you&#8217;re dropping $100,000+ for a brand new Mercedes-Benz CL63 or a $250,000 Ferrari &lt;insert fast car here&gt;. For those countries who have yet to mobilize via cars like the USA (China for example), the government is able to impose slightly more draconian taxes without backlash from the general population. Though I can&#8217;t say I agree with the government dictating what people&#8217;s behavior should be, it&#8217;s a more than effective method to take the &#8220;green&#8221; road. Here&#8217;s an example of some of the &#8220;tax reform&#8221; levels Chinese car buyers will see:</p>
<p align="center">Engines smaller or equal to 1.0l &#8211; 1%</p>
<p align="center">Engines over 1.0l but less than 2.0l &#8211; 5%</p>
<p align="center">Engines over 2.2l but less than 3.0l &#8211; 9%</p>
<p align="center">Engines over 3.0l but less than 4.0l &#8211; 25%</p>
<p align="center">Engines over 4.0l &#8211; 40% </p>
<p>While I applaud the Chinese for good intentions, you know what they say about <a href="http://idioms.thefreedictionary.com/road+to+hell+is+paved+with+good+intentions">good intentions</a>. What about cars like the Chevy Corvette that gets mileage as good as any V6 sedan out there? What about engines that are turbo or supercharged? There is no final formula for the perfect way to tax cars. So, B+ for creative thinking and &#8220;good intentions&#8221;. F for execution. I just hope that American creativity and entrepreneurial spirt will yield a more reasonable solution to incentivizing small, efficient cars.</p>
<p>Source: <a href="http://www.chinacartimes.com/2008/08/13/car-sales-tax-to-increase-dramatically-for-gas-guzzlers/">China Car Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.easyautosales.com/you-want-people-to-go-green-tax-em/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
